Stock & ETF Screener
459tickers · filter by sector, risk, country, and scoring profile
Precomputed research data · Data as of 2026-07-07 · Educational research only · Not financial advice
Full ETF Rankings
Separate modelScored by a fund-specific model (cost, diversification, transparency, structural risk) — not directly comparable to company scores above. Funds with less complete data appear in the Low-Data ETF Rankings, the ETFs with Scores Pending directory, or the Special-Structure Products directory instead of here. How it works →
| Ticker | Fund Quality | Risk | Coverage |
|---|---|---|---|
| BND | 96.0 | Low | 97% |
| AGG | 95.6 | Low | 97% |
| VO | 95.5 | Low | 97% |
| VBK | 95.3 | Low | 97% |
| VEA | 95.3 | Medium | 97% |
| VBR | 94.7 | Low | 97% |
| IEFA | 94.3 | Medium | 97% |
| VXUS | 94.0 | Medium | 97% |
| VT | 93.3 | Medium | 97% |
| VTI | 93.2 | Low | 97% |
| SCHB | 93.2 | Low | 97% |
| VOO | 92.8 | Low | 97% |
| XLI | 92.6 | Low | 97% |
| SCHD | 92.5 | Low | 97% |
| VYM | 92.5 | Low | 97% |
| VIG | 92.3 | Low | 97% |
| VWO | 91.9 | Medium | 97% |
| SCHG | 90.9 | Low | 97% |
| XLRE | 90.7 | Low | 97% |
| XLU | 90.4 | Low | 97% |
| XLV | 90.4 | Low | 97% |
| XLP | 90.3 | Low | 97% |
| VGT | 90.2 | Low | 97% |
| VHT | 90.2 | Low | 97% |
| LQD | 90.1 | Medium | 97% |
| XLK | 90.0 | Low | 97% |
| MGK | 89.9 | Low | 97% |
| XLF | 89.8 | Low | 97% |
| XLB | 89.3 | Medium | 97% |
| PFFD | 89.1 | Low | 97% |
| XLC | 89.0 | Low | 97% |
| XLY | 88.5 | Low | 97% |
| TIP | 88.1 | Low | 97% |
| TLT | 87.4 | Low | 97% |
| XLE | 87.0 | Low | 97% |
| QQQM | 86.9 | Low | 97% |
| QQQ | 86.8 | Low | 97% |
| MTUM | 86.7 | Low | 97% |
| QUAL | 86.7 | Low | 97% |
| KRE | 85.0 | Low | 97% |
| NOBL | 84.9 | Low | 97% |
| VNQ | 84.7 | Low | 97% |
| HYG | 84.1 | Medium | 97% |
| MOAT | 83.9 | Low | 97% |
| IEF | 83.8 | Low | 97% |
| XBI | 83.2 | Low | 97% |
| ACWI | 83.0 | Medium | 97% |
| AVUV | 79.5 | Low | 87% |
| EEM | 76.6 | Medium | 97% |
| CIBR | 76.2 | Medium | 97% |
| GDX | 75.5 | Medium | 97% |
| BOTZ | 74.8 | Medium | 97% |
| JEPI | 69.4 | High | 87% |
| JEPQ | 66.9 | High | 87% |
| ARKK | 66.6 | Medium | 87% |
Low-Data ETF Rankings
Separate modelScored from official SEC fund filings, but with fewer of the model's four categories verified than a Full ETF Score — less reliable and not directly comparable to the Full ETF Rankings above. Funds without enough displayable evidence to pass the minimum evidence gate show Score Pending and appear in the ETFs with Scores Pending directory instead of here. How it works →
| Ticker | Low-Data Score | Coverage | Confidence | Risk |
|---|---|---|---|---|
| MDY | 90.1 | 72% | Limited confidence | Low |
| IJH | 89.7 | 72% | Limited confidence | Low |
| RSP | 88.9 | 72% | Limited confidence | Low |
| COWZ | 88.5 | 72% | Limited confidence | Low |
| IJR | 88.3 | 72% | Limited confidence | Low |
| DVY | 87.5 | 72% | Limited confidence | Low |
| ITOT | 87.0 | 72% | Limited confidence | Low |
| IWM | 86.6 | 72% | Limited confidence | Low |
| DGRO | 86.6 | 72% | Limited confidence | Low |
| IVV | 86.4 | 72% | Limited confidence | Low |
| SPY | 86.3 | 72% | Limited confidence | Low |
| SPHQ | 86.3 | 72% | Limited confidence | Low |
| IBB | 85.3 | 72% | Limited confidence | Medium |
| SOXX | 84.1 | 72% | Limited confidence | Medium |
| DIA | 83.7 | 72% | Limited confidence | Low |
| HDV | 83.5 | 72% | Limited confidence | Low |
Low-Data Company Rankings
Separate modelScored from Green government open-data sources only (not SEC EDGAR) — less reliable and not directly comparable to the full company rankings above. Companies without enough displayable evidence to pass the minimum evidence gate show Score Pending and appear in the Canadian Companies with Scores Pending directory instead of here. How it works →
| Ticker | Name | Low-Data Score | Coverage | Confidence |
|---|---|---|---|---|
| EQB.TO | EQB Inc. | 45.2 | 45% | Very low confidence |