Research Universe
458 current stocks & ETFs covered · Click any column header to sort · Filter by sector, risk, or goal → · Canadian Companies with Scores Pending → · 8 historical/acquired companies → · ETFs with Scores Pending → · Special-Structure Products → · Historical/Closed ETFs →
| Ticker↕ | Company↕ | Score↓ | Risk↕ |
|---|---|---|---|
| WPM.TO | Wheaton Precious Metals Corp. | 81.0 | Medium Risk |
| AGI.TO | Alamos Gold Inc. | 79.0 | Medium Risk |
| NVDA | NVIDIA Corporation | 78.9 | Very Low Risk |
| GOOG | Alphabet Inc. | 78.4 | Very Low Risk |
| GOOGL | Alphabet Inc. | 78.4 | Very Low Risk |
| INTU | Intuit Inc. | 78.4 | Medium Risk |
| MU | Micron Technology, Inc. | 78.3 | Medium Risk |
| ASML | ASML Holding N.V. | 78.1 | Low Risk |
| LLY | Eli Lilly and Company | 78.1 | Medium Risk |
| AEM.TO | Agnico Eagle Mines Limited | 77.0 | Medium Risk |
| MSFT | Microsoft Corporation | 75.9 | Very Low Risk |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 75.2 | Low Risk |
| FNV.TO | Franco-Nevada Corporation | 75.0 | Medium Risk |
| DIS | The Walt Disney Company | 73.7 | Low Risk |
| KLAC | KLA Corporation | 73.6 | Medium Risk |
| ABX.TO | Barrick Mining Corporation | 72.3 | Medium Risk |
| LNG | Cheniere Energy, Inc. | 72.3 | High Risk |
| SPGI | S&P Global Inc. | 72.3 | Medium Risk |
| CRM | Salesforce, Inc. | 72.2 | Low Risk |
| MRVL | Marvell Technology, Inc. | 72.0 | Medium Risk |
| CCO.TO | Cameco Corporation | 71.9 | High Risk |
| CBOE | Cboe Global Markets, Inc. | 71.8 | Medium Risk |
| JNJ | Johnson & Johnson | 71.6 | Medium Risk |
| LRCX | Lam Research Corporation | 71.6 | Medium Risk |
| AAPL | Apple Inc. | 71.5 | Low Risk |
| NDAQ | Nasdaq, Inc. | 71.4 | Medium Risk |
| MA | Mastercard Incorporated | 71.3 | Medium Risk |
| IAG.TO | iA Financial Corporation Inc. | 71.2 | High Risk |
| HBM.TO | Hudbay Minerals Inc. | 71.0 | High Risk |
| GILD | Gilead Sciences, Inc. | 70.6 | Medium Risk |
| SCHW | The Charles Schwab Corporation | 70.5 | High Risk |
| FFH.TO | Fairfax Financial Holdings Limited | 70.1 | Medium Risk |
| SII.TO | Sprott Inc. | 69.8 | Medium Risk |
| MSCI | MSCI Inc. | 69.4 | Medium Risk |
| PM | Philip Morris International Inc. | 68.8 | Low Risk |
| ICE | Intercontinental Exchange, Inc. | 68.3 | Medium Risk |
| GFL.TO | GFL Environmental Inc. | 68.2 | High Risk |
| TRV | The Travelers Companies, Inc. | 68.0 | Medium Risk |
| CNQ.TO | Canadian Natural Resources Limited | 67.8 | Medium Risk |
| META | Meta Platforms, Inc. | 67.8 | Low Risk |
| GD | General Dynamics Corporation | 67.7 | Low Risk |
| AVGO | Broadcom Inc. | 67.6 | Medium Risk |
| FICO | Fair Isaac Corporation | 67.6 | Medium Risk |
| MCO | Moody's Corporation | 67.4 | Medium Risk |
| ADP | Automatic Data Processing, Inc. | 66.9 | Very Low Risk |
| V | Visa Inc. | 66.9 | Very Low Risk |
| ADBE | Adobe Inc. | 66.1 | Low Risk |
| K.TO | Kinross Gold Corporation | 66.0 | Medium Risk |
| PYPL | PayPal Holdings, Inc. | 66.0 | High Risk |
| LDOS | Leidos Holdings, Inc. | 65.8 | High Risk |
| AMAT | Applied Materials, Inc. | 65.6 | Very Low Risk |
| GE | GE Aerospace | 65.4 | High Risk |
| CP.TO | Canadian Pacific Kansas City Limited | 64.6 | Low Risk |
| CB | Chubb Limited | 64.5 | Medium Risk |
| QCOM | QUALCOMM Incorporated | 64.5 | Medium Risk |
| SU.TO | Suncor Energy Inc. | 64.5 | Medium Risk |
| HCA | HCA Healthcare, Inc. | 64.4 | Low Risk |
| RCI-B.TO | Rogers Communications Inc. | 64.3 | Medium Risk |
| WCN.TO | Waste Connections, Inc. | 63.5 | High Risk |
| BTO.TO | B2Gold Corp. | 63.4 | Medium Risk |
| RY.TO | Royal Bank of Canada | 63.4 | Medium Risk |
| TMO | Thermo Fisher Scientific Inc. | 63.4 | Medium Risk |
| AMD | Advanced Micro Devices, Inc. | 63.0 | Medium Risk |
| ETN | Eaton Corporation plc | 63.0 | Low Risk |
| ROST | Ross Stores, Inc. | 63.0 | Medium Risk |
| MRK | Merck & Co., Inc. | 62.9 | Medium Risk |
| LIF.TO | Labrador Iron Ore Royalty Corporation | 62.4 | Medium Risk |
| DXCM | DexCom, Inc. | 62.3 | Medium Risk |
| MAR | Marriott International, Inc. | 62.2 | Medium Risk |
| PH | Parker-Hannifin Corporation | 61.7 | Medium Risk |
| MELI | MercadoLibre, Inc. | 61.6 | Medium Risk |
| ROP | Roper Technologies, Inc. | 61.6 | Low Risk |
| BKNG | Booking Holdings Inc. | 61.5 | Low Risk |
| NFLX | Netflix, Inc. | 61.5 | Medium Risk |
| KEY.TO | Keyera Corp. | 61.4 | High Risk |
| ORCL | Oracle Corporation | 61.4 | High Risk |
| PG | The Procter & Gamble Company | 61.3 | Very Low Risk |
| CVE.TO | Cenovus Energy Inc. | 61.1 | Medium Risk |
| AEP | American Electric Power Company, Inc. | 60.9 | Medium Risk |
| ADI | Analog Devices, Inc. | 60.8 | High Risk |
| LHX | L3Harris Technologies, Inc. | 60.8 | High Risk |
| MS | Morgan Stanley | 60.8 | Medium Risk |
| BSX | Boston Scientific Corporation | 60.3 | Medium Risk |
| DPZ | Domino's Pizza, Inc. | 60.2 | Medium Risk |
| NVO | Novo Nordisk A/S | 60.2 | Very Low Risk |
| CSCO | Cisco Systems, Inc. | 60.1 | Low Risk |
| CEG | Constellation Energy Corporation | 60.0 | Medium Risk |
| PLTR | Palantir Technologies Inc. | 60.0 | High Risk |
| CMCSA | Comcast Corporation | 59.8 | Low Risk |
| HOOD | Robinhood Markets, Inc. | 59.6 | Very High Risk |
| RTX | RTX Corporation | 59.5 | High Risk |
| TXN | Texas Instruments Incorporated | 59.4 | High Risk |
| AMZN | Amazon.com, Inc. | 59.3 | Low Risk |
| MCD | McDonald's Corporation | 59.3 | Low Risk |
| BCE.TO | BCE Inc. | 59.2 | Medium Risk |
| DUK | Duke Energy Corporation | 59.1 | Medium Risk |
| KO | The Coca-Cola Company | 59.1 | Medium Risk |
| ROL | Rollins, Inc. | 59.1 | Medium Risk |
| APP | AppLovin Corporation | 59.0 | High Risk |
| COP | ConocoPhillips | 58.9 | Medium Risk |
| IBM | International Business Machines Corporation | 58.9 | Medium Risk |
| TD.TO | The Toronto-Dominion Bank | 58.9 | Medium Risk |
| TJX | The TJX Companies, Inc. | 58.9 | Medium Risk |
| TMUS | T-Mobile US, Inc. | 58.8 | Medium Risk |
| BAC | Bank of America Corporation | 58.7 | Low Risk |
| AMGN | Amgen Inc. | 58.6 | High Risk |
| UNP | Union Pacific Corporation | 58.6 | Medium Risk |
| YUM | Yum! Brands, Inc. | 58.5 | Medium Risk |
| LOW | Lowe's Companies, Inc. | 58.4 | Very Low Risk |
| UBER | Uber Technologies, Inc. | 58.4 | Medium Risk |
| BEP-UN.TO | Brookfield Renewable Partners L.P. | 58.3 | Medium Risk |
| DHR | Danaher Corporation | 58.2 | Medium Risk |
| MDT | Medtronic plc | 58.2 | Low Risk |
| VRSK | Verisk Analytics, Inc. | 58.2 | Very High Risk |
| FSLR | First Solar, Inc. | 58.1 | Low Risk |
| KDP | Keurig Dr Pepper Inc. | 58.1 | Medium Risk |
| STN.TO | Stantec Inc. | 58.0 | Medium Risk |
| SYK | Stryker Corporation | 58.0 | Medium Risk |
| RCL | Royal Caribbean Cruises Ltd. | 57.9 | High Risk |
| T | AT&T Inc. | 57.9 | Medium Risk |
| EQIX | Equinix, Inc. | 57.8 | Medium Risk |
| PLD | Prologis, Inc. | 57.7 | Low Risk |
| JPM | JPMorgan Chase & Co. | 57.6 | Low Risk |
| CTAS | Cintas Corporation | 57.5 | Medium Risk |
| DSG.TO | The Descartes Systems Group Inc. | 57.5 | Medium Risk |
| REGN | Regeneron Pharmaceuticals, Inc. | 57.5 | High Risk |
| VICI | VICI Properties Inc. | 57.5 | Low Risk |
| BMY | Bristol-Myers Squibb Company | 57.4 | High Risk |
| MNST | Monster Beverage Corporation | 57.4 | Low Risk |
| ABT | Abbott Laboratories | 57.0 | Low Risk |
| SE | Sea Limited | 57.0 | Medium Risk |
| IDXX | IDEXX Laboratories, Inc. | 56.6 | Medium Risk |
| GIL.TO | Gildan Activewear Inc. | 56.2 | High Risk |
| ISRG | Intuitive Surgical, Inc. | 56.2 | Medium Risk |
| L.TO | Loblaw Companies Limited | 56.2 | Medium Risk |
| AXP | American Express Company | 56.0 | Medium Risk |
| FAST | Fastenal Company | 55.9 | Very Low Risk |
| EXC | Exelon Corporation | 55.5 | Medium Risk |
| GEHC | GE HealthCare Technologies Inc. | 55.5 | Medium Risk |
| CPRT | Copart, Inc. | 55.4 | Low Risk |
| ODFL | Old Dominion Freight Line, Inc. | 55.4 | Low Risk |
| BMO.TO | Bank of Montreal | 55.3 | Medium Risk |
| BIPC.TO | Brookfield Infrastructure Corporation | 55.1 | Very High Risk |
| IMO.TO | Imperial Oil Limited | 55.0 | Medium Risk |
| SLF.TO | Sun Life Financial Inc. | 54.7 | Very Low Risk |
| SPG | Simon Property Group, Inc. | 54.7 | High Risk |
| NTR.TO | Nutrien Ltd. | 54.5 | Medium Risk |
| ROK | Rockwell Automation, Inc. | 54.5 | Medium Risk |
| O | Realty Income Corporation | 54.3 | Medium Risk |
| PPL.TO | Pembina Pipeline Corporation | 54.3 | High Risk |
| WMT | Walmart Inc. | 54.3 | Low Risk |
| AMT | American Tower Corporation | 54.2 | High Risk |
| ZM | Zoom Communications, Inc. | 54.2 | High Risk |
| ANET | Arista Networks, Inc. | 54.1 | Medium Risk |
| GS | The Goldman Sachs Group, Inc. | 54.0 | Medium Risk |
| VEEV | Veeva Systems Inc. | 53.9 | High Risk |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P. | 53.8 | Medium Risk |
| TRP.TO | TC Energy Corporation | 53.7 | Medium Risk |
| BKR | Baker Hughes Company | 53.5 | Low Risk |
| FTNT | Fortinet, Inc. | 53.4 | Medium Risk |
| WMB | The Williams Companies, Inc. | 53.3 | High Risk |
| H.TO | Hydro One Limited | 53.2 | Medium Risk |
| FSV.TO | FirstService Corporation | 52.7 | High Risk |
| PAYX | Paychex, Inc. | 52.7 | Medium Risk |
| MO | Altria Group, Inc. | 52.5 | Medium Risk |
| NEE | NextEra Energy, Inc. | 52.5 | Medium Risk |
| WELL.TO | WELL Health Technologies Corp. | 52.2 | Medium Risk |
| FANG | Diamondback Energy, Inc. | 52.1 | High Risk |
| MFC.TO | Manulife Financial Corporation | 52.1 | Medium Risk |
| ERO.TO | Ero Copper Corp. | 52.0 | High Risk |
| XOM | ExxonMobil Holdings Corporation | 51.9 | Low Risk |
| ABBV | AbbVie Inc. | 51.7 | Medium Risk |
| CME | CME Group Inc. | 51.7 | High Risk |
| NOC | Northrop Grumman Corporation | 51.7 | High Risk |
| DUOL | Duolingo, Inc. | 51.6 | High Risk |
| VRTX | Vertex Pharmaceuticals Incorporated | 51.6 | High Risk |
| SOFI | SoFi Technologies, Inc. | 51.5 | High Risk |
| VZ | Verizon Communications Inc. | 51.5 | Medium Risk |
| AFL | Aflac Incorporated | 51.3 | High Risk |
| CMG | Chipotle Mexican Grill, Inc. | 51.1 | Medium Risk |
| EMA.TO | Emera Incorporated | 51.1 | Medium Risk |
| TSCO | Tractor Supply Company | 51.0 | Medium Risk |
| WFC | Wells Fargo & Company | 50.8 | Low Risk |
| ITW | Illinois Tool Works Inc. | 50.7 | Medium Risk |
| BLK | BlackRock, Inc. | 50.6 | Low Risk |
| SPOT | Spotify Technology S.A. | 50.6 | Medium Risk |
| TECK-B.TO | Teck Resources Limited | 50.6 | High Risk |
| XEL | Xcel Energy Inc. | 50.6 | Medium Risk |
| ABNB | Airbnb, Inc. | 50.4 | Medium Risk |
| HD | The Home Depot, Inc. | 50.3 | Low Risk |
| TTD | The Trade Desk, Inc. | 50.3 | High Risk |
| COST | Costco Wholesale Corporation | 50.2 | Very Low Risk |
| PFE | Pfizer Inc. | 50.2 | Medium Risk |
| ULTA | Ulta Beauty, Inc. | 50.2 | High Risk |
| PODD | Insulet Corporation | 50.0 | Medium Risk |
| BA | The Boeing Company | 49.9 | Very High Risk |
| ADSK | Autodesk, Inc. | 49.8 | Medium Risk |
| EW | Edwards Lifesciences Corporation | 49.8 | Medium Risk |
| TGT | Target Corporation | 49.4 | Medium Risk |
| OKE | ONEOK, Inc. | 49.1 | Medium Risk |
| ENB.TO | Enbridge Inc. | 48.8 | Very High Risk |
| NKE | NIKE, Inc. | 48.7 | Medium Risk |
| FDX | FedEx Corporation | 48.5 | Low Risk |
| QSR.TO | Restaurant Brands International Inc. | 48.5 | High Risk |
| CDNS | Cadence Design Systems, Inc. | 48.0 | Medium Risk |
| CLS.TO | Celestica Inc. | 48.0 | Medium Risk |
| POOL | Pool Corporation | 48.0 | Medium Risk |
| FTS.TO | Fortis Inc. | 47.8 | High Risk |
| NXPI | NXP Semiconductors N.V. | 47.6 | Medium Risk |
| MAIN | Main Street Capital Corporation | 47.0 | High Risk |
| BAM.TO | Brookfield Asset Management Ltd. | 46.9 | High Risk |
| CAT | Caterpillar Inc. | 46.8 | Medium Risk |
| OTEX.TO | Open Text Corporation | 46.8 | Medium Risk |
| PATH | UiPath, Inc. | 46.7 | Very High Risk |
| CM.TO | Canadian Imperial Bank of Commerce | 46.5 | Medium Risk |
| ENPH | Enphase Energy, Inc. | 46.5 | High Risk |
| ORLY | O'Reilly Automotive, Inc. | 46.5 | Very Low Risk |
| BN.TO | Brookfield Corporation | 46.4 | Low Risk |
| LMT | Lockheed Martin Corporation | 46.4 | High Risk |
| SAP.TO | Saputo Inc. | 46.3 | Low Risk |
| EA | Electronic Arts Inc. | 46.2 | High Risk |
| TRI.TO | Thomson Reuters Corporation | 46.1 | Low Risk |
| PEP | PepsiCo, Inc. | 46.0 | Medium Risk |
| BRK-B | Berkshire Hathaway Inc. | 45.8 | Low Risk |
| PSX | Phillips 66 | 45.8 | High Risk |
| CSX | CSX Corporation | 45.1 | High Risk |
| CVX | Chevron Corporation | 44.9 | Low Risk |
| SO | The Southern Company | 44.8 | Medium Risk |
| OKTA | Okta, Inc. | 44.7 | Very High Risk |
| BB.TO | BlackBerry Limited | 44.6 | High Risk |
| UPS | United Parcel Service, Inc. | 44.4 | Medium Risk |
| GIB-A.TO | CGI Inc. | 44.2 | Low Risk |
| MMM | 3M Company | 43.9 | High Risk |
| UNH | UnitedHealth Group Incorporated | 43.3 | High Risk |
| CL | Colgate-Palmolive Company | 43.1 | High Risk |
| VST | Vistra Corp. | 43.1 | Very High Risk |
| DOO.TO | BRP Inc. | 42.9 | Very High Risk |
| COIN | Coinbase Global, Inc. | 42.7 | Medium Risk |
| HIMS | Hims & Hers Health, Inc. | 42.7 | Very High Risk |
| ARM | Arm Holdings plc | 42.3 | High Risk |
| SBUX | Starbucks Corporation | 42.2 | Medium Risk |
| MDLZ | Mondelez International, Inc. | 41.9 | Medium Risk |
| PANW | Palo Alto Networks, Inc. | 41.8 | Medium Risk |
| MG.TO | Magna International Inc. | 41.6 | Medium Risk |
| LPLA | LPL Financial Holdings Inc. | 40.7 | High Risk |
| DE | Deere & Company | 40.6 | Very High Risk |
| HON | Honeywell International Inc. | 40.6 | High Risk |
| WDAY | Workday, Inc. | 40.5 | Medium Risk |
| SMCI | Super Micro Computer, Inc. | 40.1 | Low Risk |
| SHOP.TO | Shopify Inc. | 39.9 | High Risk |
| CAE.TO | CAE Inc. | 39.7 | High Risk |
| OXY | Occidental Petroleum Corporation | 39.7 | High Risk |
| SLB | SLB N.V. | 39.7 | Medium Risk |
| MCHP | Microchip Technology Incorporated | 39.6 | Very High Risk |
| NOW | ServiceNow, Inc. | 39.6 | High Risk |
| TFII.TO | TFI International Inc. | 38.8 | High Risk |
| LULU | lululemon athletica inc. | 38.6 | Medium Risk |
| SNPS | Synopsys, Inc. | 38.6 | Low Risk |
| PBH.TO | Premium Brands Holdings Corporation | 38.5 | Medium Risk |
| AXON | Axon Enterprise, Inc. | 38.0 | High Risk |
| CVS | CVS Health Corporation | 37.6 | High Risk |
| BYD.TO | Boyd Group Services Inc. | 37.5 | Medium Risk |
| TTWO | Take-Two Interactive Software, Inc. | 35.5 | High Risk |
| TSLA | Tesla, Inc. | 35.4 | Low Risk |
| MDB | MongoDB, Inc. | 35.1 | High Risk |
| HUBS | HubSpot, Inc. | 34.1 | Very High Risk |
| NA.TO | National Bank of Canada | 33.7 | Very High Risk |
| SPB.TO | Superior Plus Corp. | 33.1 | Very High Risk |
| ARCC | Ares Capital Corporation | 33.0 | Medium Risk |
| AQN.TO | Algonquin Power & Utilities Corp. | 32.9 | Very High Risk |
| INTC | Intel Corporation | 32.8 | High Risk |
| BNS.TO | The Bank of Nova Scotia | 32.7 | Medium Risk |
| F | Ford Motor Company | 32.7 | Medium Risk |
| RKLB | Rocket Lab Corporation | 32.5 | Medium Risk |
| ALGN | Align Technology, Inc. | 31.8 | Medium Risk |
| ZS | Zscaler, Inc. | 31.5 | Very High Risk |
| XYZ | Block, Inc. | 30.9 | High Risk |
| MFI.TO | Maple Leaf Foods Inc. | 30.5 | High Risk |
| GM | General Motors Company | 29.4 | Very High Risk |
| T.TO | TELUS Corporation | 28.7 | High Risk |
| MRNA | Moderna, Inc. | 28.4 | Very High Risk |
| GTLB | GitLab Inc. | 28.2 | Very High Risk |
| CNR.TO | Canadian National Railway Company | 26.1 | High Risk |
| KHC | The Kraft Heinz Company | 25.9 | High Risk |
| SNOW | Snowflake Inc. | 24.2 | High Risk |
| DDOG | Datadog, Inc. | 24.1 | Very High Risk |
| LSPD.TO | Lightspeed Commerce Inc. | 22.8 | Medium Risk |
| NET | Cloudflare, Inc. | 22.2 | Very High Risk |
| SJ.TO | Stella-Jones Inc. | 22.0 | Medium Risk |
| ARX.TO | ARC Resources Ltd. | 21.6 | Medium Risk |
| TOI.TO | Topicus.com Inc. | 21.4 | Very High Risk |
| WFG.TO | West Fraser Timber Co. Ltd. | 19.9 | Medium Risk |
| CRWD | CrowdStrike Holdings, Inc. | 19.8 | Very High Risk |
| AI | C3.ai, Inc. | 13.3 | Medium Risk |
| S | SentinelOne, Inc. | 12.2 | Very High Risk |
| NXE.TO | NexGen Energy Ltd. | 7.9 | Very High Risk |
| MDA.TO | MDA Space Ltd. | 6.0 | High Risk |
| AC.TO | Air Canada | — | — |
| ACWI | iShares MSCI ACWI ETF | — | — |
| AGG | iShares Core U.S. Aggregate Bond ETF | — | — |
| ALA.TO | AltaGas Ltd. | — | — |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | — | — |
| ARKK | ARK Innovation ETF | — | — |
| ATD.TO | Alimentation Couche-Tard Inc. | — | — |
| ATRL.TO | AtkinsRéalis Group Inc. | — | — |
| AVUV | Avantis US Small Cap Value ETF | — | — |
| BEI-UN.TO | Boardwalk Real Estate Investment Trust | — | — |
| BND | Vanguard Total Bond Market Index Fund | — | — |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | — | — |
| CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust | — | — |
| CASH.TO | Global X High Interest Savings ETF | — | — |
| CCL-B.TO | CCL Industries Inc. | — | — |
| CDZ.TO | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | — | — |
| CHP-UN.TO | Choice Properties Real Estate Investment Trust | — | — |
| CIBR | First Trust NASDAQ Cybersecurity ETF | — | — |
| COWZ | Pacer US Cash Cows 100 ETF | — | — |
| CPX.TO | Capital Power Corporation | — | — |
| CSU.TO | Constellation Software Inc. | — | — |
| CTC-A.TO | Canadian Tire Corporation, Class A Non-Voting Shares | — | — |
| CU.TO | Canadian Utilities Limited | — | — |
| DBC | Invesco DB Commodity Index Tracking Fund | — | — |
| DGRO | iShares Core Dividend Growth ETF | — | — |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | — | — |
| DIR-UN.TO | Dream Industrial Real Estate Investment Trust | — | — |
| DOL.TO | Dollarama Inc. | — | — |
| DVY | iShares Select Dividend ETF | — | — |
| EEM | iShares MSCI Emerging Markets ETF | — | — |
| EMP-A.TO | Empire Company Limited | — | — |
| EQB.TO | EQB Inc. | — | — |
| FM.TO | First Quantum Minerals Ltd. | — | — |
| GDX | VanEck Gold Miners ETF | — | — |
| GLD | SPDR Gold Shares | — | — |
| GRT-UN.TO | Granite Real Estate Investment Trust | — | — |
| GSY.TO | goeasy Ltd. | — | — |
| GWO.TO | Great-West Lifeco Inc. | — | — |
| HDIV.TO | Hamilton Enhanced Canadian Covered Call ETF | — | — |
| HDV | iShares Core High Dividend ETF | — | — |
| HMAX.TO | Hamilton Canadian Financials Yield Maximizer ETF | — | — |
| HR-UN.TO | H&R Real Estate Investment Trust | — | — |
| HXS.TO | Global X S&P 500 Index Corporate Class ETF | — | — |
| HXT.TO | Global X S&P/TSX 60 Index Corporate Class ETF | — | — |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | — | — |
| IAU | iShares Gold Trust | — | — |
| IBB | iShares Biotechnology ETF | — | — |
| IEF | iShares 7-10 Year Treasury Bond ETF | — | — |
| IEFA | iShares Core MSCI EAFE ETF | — | — |
| IFC.TO | Intact Financial Corporation | — | — |
| IJH | iShares Core S&P Mid-Cap ETF | — | — |
| IJR | iShares Core S&P Small-Cap ETF | — | — |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | — | — |
| IVN.TO | Ivanhoe Mines Ltd. | — | — |
| IVV | iShares Core S&P 500 ETF | — | — |
| IWM | iShares Russell 2000 ETF | — | — |
| JEPI | JPMorgan Equity Premium Income ETF | — | — |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | — | — |
| KMP-UN.TO | Killam Apartment REIT | — | — |
| KRE | State Street SPDR S&P Regional Banking ETF | — | — |
| KXS.TO | Kinaxis Inc. | — | — |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | — | — |
| LUN.TO | Lundin Mining Corporation | — | — |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | — | — |
| MGK | Vanguard Mega Cap Growth Index Fund | — | — |
| MOAT | VanEck Morningstar Wide Moat ETF | — | — |
| MRU.TO | Metro Inc. | — | — |
| MTUM | iShares MSCI USA Momentum Factor ETF | — | — |
| MTY.TO | MTY Food Group Inc. | — | — |
| NFI.TO | NFI Group Inc. | — | — |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | — | — |
| NPI.TO | Northland Power Inc. | — | — |
| PFFD | Global X U.S. Preferred ETF | — | — |
| POW.TO | Power Corporation of Canada | — | — |
| PSA.TO | Purpose High Interest Savings Fund | — | — |
| QBR-B.TO | Quebecor Inc. | — | — |
| QQQ | Invesco QQQ Trust | — | — |
| QQQM | Invesco NASDAQ 100 ETF | — | — |
| QUAL | iShares MSCI USA Quality Factor ETF | — | — |
| REI-UN.TO | RioCan Real Estate Investment Trust | — | — |
| RSP | Invesco S&P 500 Equal Weight ETF | — | — |
| SCHB | Schwab U.S. Broad Market ETF | — | — |
| SCHD | Schwab U.S. Dividend Equity ETF | — | — |
| SCHG | Schwab U.S. Large-Cap Growth ETF | — | — |
| SLV | iShares Silver Trust | — | — |
| SOXX | iShares Semiconductor ETF | — | — |
| SPHQ | Invesco S&P 500 Quality ETF | — | — |
| SPY | State Street SPDR S&P 500 ETF Trust | — | — |
| SRU-UN.TO | SmartCentres Real Estate Investment Trust | — | — |
| TEC.TO | TD Global Technology Leaders Index ETF | — | — |
| TIH.TO | Toromont Industries Ltd. | — | — |
| TIP | iShares TIPS Bond ETF | — | — |
| TLT | iShares 20+ Year Treasury Bond ETF | — | — |
| TOU.TO | Tourmaline Oil Corp. | — | — |
| VAB.TO | Vanguard Canadian Aggregate Bond Index ETF | — | — |
| VBAL.TO | Vanguard Balanced ETF Portfolio | — | — |
| VBK | Vanguard Small-Cap Growth Index Fund ETF Shares | — | — |
| VBR | Vanguard Small-Cap Value Index Fund ETF Shares | — | — |
| VCN.TO | Vanguard FTSE Canada All Cap Index ETF | — | — |
| VDY.TO | Vanguard FTSE Canadian High Dividend Yield Index ETF | — | — |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | — | — |
| VEQT.TO | Vanguard All-Equity ETF Portfolio | — | — |
| VFV.TO | Vanguard S&P 500 Index ETF | — | — |
| VGRO.TO | Vanguard Growth ETF Portfolio | — | — |
| VGT | Vanguard Information Technology Index Fund ETF Shares | — | — |
| VHT | Vanguard Health Care Index Fund ETF Shares | — | — |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | — | — |
| VIU.TO | Vanguard FTSE Developed All Cap ex North America Index ETF | — | — |
| VNQ | Vanguard Real Estate Index Fund ETF Shares | — | — |
| VO | Vanguard Mid-Cap Index Fund ETF Shares | — | — |
| VOO | Vanguard S&P 500 ETF | — | — |
| VT | Vanguard Total World Stock Index Fund ETF Shares | — | — |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | — | — |
| VWO | Vanguard Emerging Markets Stock Index Fund | — | — |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | — | — |
| VYM | Vanguard High Dividend Yield Index Fund ETF Shares | — | — |
| WCP.TO | Whitecap Resources Inc. | — | — |
| WN.TO | George Weston Limited | — | — |
| WSP.TO | WSP Global Inc. | — | — |
| X.TO | TMX Group Limited | — | — |
| XBAL.TO | iShares Core Balanced ETF Portfolio | — | — |
| XBI | State Street SPDR S&P Biotech ETF | — | — |
| XDIV.TO | iShares Core MSCI Canadian Quality Dividend Index ETF | — | — |
| XDV.TO | iShares Canadian Select Dividend Index ETF | — | — |
| XEF.TO | iShares Core MSCI EAFE IMI Index ETF | — | — |
| XEI.TO | iShares S&P/TSX Composite High Dividend Index ETF | — | — |
| XEQT.TO | iShares Core Equity ETF Portfolio | — | — |
| XFN.TO | iShares S&P/TSX Capped Financials Index ETF | — | — |
| XGD.TO | iShares S&P/TSX Global Gold Index ETF | — | — |
| XGRO.TO | iShares Core Growth ETF Portfolio | — | — |
| XIC.TO | iShares Core S&P/TSX Capped Composite Index ETF | — | — |
| XIU.TO | iShares S&P/TSX 60 Index ETF | — | — |
| XLB | State Street Materials Select Sector SPDR ETF | — | — |
| XLC | State Street Communication Services Select Sector SPDR ETF | — | — |
| XLE | State Street Energy Select Sector SPDR ETF | — | — |
| XLF | State Street Financial Select Sector SPDR ETF | — | — |
| XLI | State Street Industrial Select Sector SPDR ETF | — | — |
| XLK | State Street Technology Select Sector SPDR ETF | — | — |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | — | — |
| XLRE | State Street Real Estate Select Sector SPDR ETF | — | — |
| XLU | State Street Utilities Select Sector SPDR ETF | — | — |
| XLV | State Street Health Care Select Sector SPDR ETF | — | — |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | — | — |
| XQQ.TO | iShares NASDAQ 100 Index ETF (CAD-Hedged) | — | — |
| XRE.TO | iShares S&P/TSX Capped Real Estate Index ETF | — | — |
